LOT # | ACRES | FLOOR PLAN | SIZE | DETAILS | PRICE | STATUS |
---|---|---|---|---|---|---|
32 | 1.82 AC | TBD | - | - | - | COMING SOON |
33 | 1.82 AC | TUCKER | 2,018 sq. ft. | 3-Bed / 2-Bath / 2-Car Gar | WILL BE RELEASED SOON | AVAILABLE - TO BE BUILT Construction Start Date 10/15/24 |
34 | 1.76 AC | BAILEY | 2,402 sq. ft. | 4-Bed / 2-Bath / 2-Car Gar | WILL BE RELEASED SOON | AVAILABLE - TO BE BUILT |
35 | 1.60 AC | BENTLEY | 2,334 sq. ft. | 4-Bed / 3-Bath / 2-Car Gar | WILL BE RELEASED SOON | AVAILABLE - TO BE BUILT Construction Start Date 11/04/24 |
36 | 1.44 AC | TBD | - | - | - | COMING SOON |
37 | 1.44 AC | TBD | - | - | - | COMING SOON |
38 | 1.15 AC | TBD | - | - | - | COMING SOON |
39 | 1.15 AC | TBD | - | - | - | COMING SOON |
40 | 1.15 AC | TBD | - | - | - | COMING SOON |
41 | 1.15 AC | BENTLEY | 2,334 sq. ft. | 4-Bed / 3-Bath / 2-Car Gar | N/A | UNDER CONTRACT - TO BE BUILT |
42 | 1.13 AC | BAILEY | 2,402 sq. ft. | 4-Bed / 2-Bath / 2-Car Gar | WILL BE RELEASED SOON | AVAILABLE - TO BE BUILT Construction Start Date 10/07/24 |
43 | 1.13 AC | LOLA | 1,554 sq. ft. | 3-Bed / 2-Bath / 2-Car Gar | N/A | UNDER CONTRACT |
44 | 1.13 AC | BELLA | 1,882 sq. ft. | 3-Bed / 2-Bath / 2-Car Gar | N/A | SOLD |
45 | 1.13 AC | RUSSELL | 1,455 sq. ft. | 3-Bed / 2-Bath / 2-Car Gar | N/A | SOLD |
46 | 1.14 AC | TBD | - | - | N/A | UNDER CONTRACT |
Find out more about
NATUREWALK AT POND CREEK
Lot # | Size | Price | Video | MLS# |
---|---|---|---|---|
1 | 6.80 AC | $195,000 | Frontage Homesite | 624536 |
2 | 5.97 AC | NEW HOME COMING SOON | THE MILLBROOK | N/A |
4 | 5.77 AC | BUILDER LOT | Frontage | N/A |
5 | 5.00 AC | $185,000 | Frontage | 624607 |
7 | 4.00 AC | NEW HOME COMING SOON | THE HOOVER | N/A |
8 | 4.00 AC | $160,000 | Cul-De-Sac Stream | 624610 |
9 | 9.12 AC | $235,000 | Cul-De-Sac Homesite Creek | 624620 |
10 | 15.04 AC | $350,000 | Frontage Creek | 624621 |
11 | 15.28 AC | BUILDER LOT | Frontage Homesite Creek | N/A |
12 | 17.42 AC | $350,000 | Frontage Homesite Creek | 624624 |
13 | 17.90 AC | $350,000 | Frontage Homesite Stream | 624634 |
14 | 15.00 AC | $345,000 | Frontage Homesite | 624635 |
15 | 15.01 AC | BUILDER LOT | Frontage Homesite Stream | N/A |
16 | 15.10 AC | $340,000 | Homesite | 624640 |
17 | 4.03 AC | $160,000 | Homesite | 624641 |
18 | 5.07 AC | $145,000 | Homesite | 624643 |
22 | 8.19 AC | BUILDER LOT | MORE INFO | N/A |
25 | 15.20 AC | $350,000 | Creek Homesite Frontage | 624671 |
35 | 5.17 AC | $185,000 | Homesite | 648015 |
37 | 2.46 AC | $110,000 | Homesite | 640528 |
41 | 15.00 AC | $350,000 | Creek Homesite | 648017 |
44 | 5.91 AC | $190,000 | Homesite | 648019 |
45 | 5.00 AC | $185,000 | Homesite | 648022 |
76 | 2.00 AC | $115,000 | Homesite | 648023 |
77 | 2.00 AC | $115,000 | Homesite | 648026 |
78 | 2.00 AC | $115,000 | Homesite | 648027 |
85 | 2.00 AC | NEW HOME COMING SOON | THE GADSDEN | N/A |
86 | 3.05 AC | $140,000 | 624688 | |
87 | 3.77 AC | $145,000 | Homesite | 624689 |
88 | 3.56 AC | $140,000 | Homesite | 624690 |
89 | 2.80 AC | $130,000 | Homesite | 624691 |
90 | 3.88 AC | $140,000 | Homesite | 624692 |
Find out more about
BUFFALO RIDGE
Lot # | Size | Price | Video | MLS# |
---|---|---|---|---|
86 BR | 19.3 AC | $125,000 | Video Creek Video | 609597 |
2 BS | 5.1 AC | $149,500 | Video | 630856 |
4 BS | 5.1 AC | $185,000 | Video | 643139 |
78 BR | 15.3 AC | $244,000 | Video | 636309 |
24 BS | 19.5 AC | $320,000 | Creek Video | 640269 |
Find out more about
DENALI ESTATES
Lot # | Size | Price | Video | MLS# |
---|---|---|---|---|
1 | 15 AC | $229,000 | Lot Drone | 623661 |
2 | 15 AC | $239,000 | Lot Drone | 623670 |
4 | 15 AC | COMING SOON | Lot Drone | |
5 | 15 AC | COMING SOON | Lot Drone | |
6 | 15 AC | COMING SOON | Lot Drone | |
8 | 15 AC | COMING SOON | Lot Drone | |
9 | 22.7 AC | COMING SOON | Lot Drone | |
10 | 20 AC | COMING SOON | Lot Drone | |
11 | 15 AC | COMING SOON | Lot Drone | |
12 | 15 AC | $249,000 | Lot Drone | 623689 |
13 | 15 AC | $249,000 | Lot Drone | 623690 |
14 | 15 AC | $249,000 | Lot Drone | 623691 |
15 | 15 AC | BUILDER RESERVED | Lot Drone | 623692 |
17 | 15 AC | $249,000 | Lot Drone | 623694 |
Find out more about
SWEET WATER CREEK
Lot # | Size | Price | Video | MLS# |
---|---|---|---|---|
8-SW | 15 AC | $245,000 | Drone | 600987 |
25-SW | 15 AC | $295,000 | Drone | 601304 |
21-SW | 15 AC | $299,900 | Drone | 601051 |
Find out more about
REESE’S RESERVE
Lot # | Size | Price |
---|---|---|
1-RS | 5.47 AC | SOLD |
2-RS | 5 AC | SOLD |
3-RS | 5 AC | $95,000 |
4-RS View Video | 5 AC | $95,000 |
5-RS View Video | 5 AC | $95,000 |
6-RS | 5 AC | SOLD |
7-RS | 5 AC | SOLD |
8-RS View Video | 15.01 AC | $199,900 |
9-RS | 15.11 AC | SOLD |
10-RS View Video | 15.02 AC | $199,900 |
11-RS | 15.74 AC | SOLD |
12-RS | 19.61 AC | SOLD |
13-RS | 15.57 AC | SOLD |
14-RS View Video | 15.48 AC | $199,900 |
15-RS | 15.05 AC | SOLD |